Schedule at a Glance
For more detailed information, please see the Final Program.
Sessions may be subject to schedule change. If you are on our listerv, we will notify you via email of any changes.
Tuesday, April 26, 2011
| Start | End | Title |
| 10:00 am | 6:00 pm | NIH and SBM-sponsored Pre-Conference Workshop: From Discovery to Public Health Impact: New Approaches to Developing, Testing & Optimizing Behavioral Interventions |
Wednesday, April 27, 2011 ( SIG Course Descriptions )
| Start | End | Title |
| 7:00 am | 7:00 pm | Registration Open |
| 8:00 am | 12:00 pm | SIG Course: Cancer SIG: Mock Grant Review |
| 8:30 am | 4:00 pm | SIG Course: Multiple Health Behavior Change SIG: State of the Science and Opportunities for Collaboration |
| 8:30 am | 5:00 pm | SIG Course: Integrated Primary Care SIG: Assessment and Management of Suicidal Patients in Primary Care Clinics |
| 11:00 am | 2:00 pm | SIG Course: Evidence Based Behavioral Medicine and Health Decision Making SIG: Transdiciplinary Training for Evidence-Based Behavioral Practice: Best Practices for Individuals and Communities |
| 12:00 pm | 6:00 pm | SIG Course: Cancer SIG: The Science of Cancer Prevention and Control in the Health Care Debate: Key Issues for Research |
| 12:00 pm | 2:45 pm | Early Seminars (Seminar Descriptions) |
| 1:00 pm | 5:00 pm | SIG Course: Behavioral Informatics SIG: Towards Standardization and Reuse in Behavioral Informatics |
| 1:00 pm | 5:00 pm | SIG Course: Complementary and Alternative Medicine and Spirituality Health SIGs Present: Strategies for Success in Obtaining Funding for Research in CAM and Spirituality |
| 2:30 pm | 6:00 pm | SIG Course: Student SIG and Education, Training and Career Development Council: Applying to Psychology Internships in Behavioral Medicine |
| 3:15 pm | 6:00 pm | Late Seminars (Seminar Descriptions) |
| 6:30 pm | 8:00 pm | Poster Session A featuring Meritorious and Citation Posters* |
*Sessions not eligible for CE credit hours
Thursday, April 28, 2011
| Start | End | Title |
| 6:30 am | 7:30 am | Exercise Session featuring Yoga* |
| 7:00 am | 7:00 pm | Registration Open |
| 7:30 am | 8:30 am | Breakfast Roundtables* |
| 8:45 am | 10:15 am | Invited Symposium: Behavioral Facilitation of Medical Treatment of Primary Headache Disorders: Nonadherence, Headache Triggers, and Psychiatric Comorbidity Chair: Donald B. Penzein, PhD, University of Mississippi Medical Center |
| 8:45 am | 10:15 am | Symposia |
| 10:30 am | 11:30 am | Opening Keynote Address Howard Koh, MD, MPH, U.S. Department of Health and Human Services |
| 11:44 am | 12:45 pm | Midday Meetings*/Panel Discussions/Expert Consultations* |
| 1:00 pm | 1:45 pm | Master Lecture* Brian S. Mittman, PhD, VA Center for Implementation Practice and Research Support |
| 1:00 pm | 1:45 pm | Master Lecture Leonard H. Epstein, PhD, SUNY |
| 2:00 pm | 3:30 pm | Paper Sessions |
| 3:45 pm | 5:15 pm | Paper Sessions |
| 5:30 pm | 6:30 pm | Keynote Address* Dan Ariely, PhD, Duke University |
| 6:30 pm | 7:00 pm | Awards Ceremony* |
| 7:00 pm | 8:30 pm | Poster Session B and Presidential Reception* |
*Sessions not eligible for CE credit hours
Friday, April 29, 2011
| Start | End | Title |
| 6:30 am | 7:30 am | Exercise Session featuring Yoga* |
| 7:00 am | 7:00 pm | Registration Open |
| 7:30 am | 8:30 am | Breakfast Roundtables* |
| 8:45 am | 10:15 am | Invited Symposium: Drawing on Ideas from Engineering and Computer Science to Build Better Behavioral Interventions Chair: Linda M. Collins, PhD, Penn State University |
| 8:45 am | 10:15 am | Symposia |
| 10:30 am | 11:30 am | Presidential Keynote Address Karen M. Emmons, PhD, Dana Farber Cancer Institute, Harvard University |
| 11:45 am | 12:45 pm | Midday Meetings*/Panel Discussions/Expert Consultations* |
| 1:00 pm | 1:45 pm | Master Lecture Jack P. Shonkoff, MD, Harvard University |
| 1:00 pm | 1:45 pm | Master Lecture Muin Khoury, MD, PhD, Center for Disease Control |
| 2:00 pm | 3:30 pm | Presidential Symposium: The Status of the Science of Cardiovascular Behavioral Medicine: Capitalizing on its Multidisciplinary Focus Chair: Marc D. Gellman, PhD, University of Miami |
| 2:00 pm | 3:30 pm | Symposia |
| 3:45 pm | 5:15 pm | Invited Symposium: Selling Health to the Underserved: What Does Industry Do So Well That We Don't (and Should): Lessons for Public Health* Chair: Ronit Elk, PhD, American Cancer Society |
| 3:45 pm | 5:15 pm | Symposia |
| 5:30 pm | 6:30 pm | Keynote Address Debra Haire-Joshu, PhD, Washington University |
| 6:30 pm | 8:00 pm | Poster Session C* |
*Sessions not eligible for CE credit hours
Saturday, April 30, 2011
| Start | End | Title |
| 6:30 am | 7:30 am | SBM Fun Run/Walk* |
| 7:00 am | 11:00 am | Registration Open |
| 7:30 am | 8:30 am | Breakfast Roundtables* |
| 8:30 am | 10:00 am | Poster Session D* |
| 8:45 am | 9:30 am | Master Lecture |
| 8:45 am | 9:30 am | Master Lecture Elissa S. Epel, PhD, University of California – San Francisco |
| 10:00 am | 11:30 am | Paper Sessions |
| 11:45 am | 1:15 pm | Paper Sessions |
| 1:30 pm | 2:30 pm | Closing Keynote Edna B. Foa, PhD, University of Pennsylvania |
*Sessions not eligible for CE credit hours



